The companies that mine Bitcoin own something AI desperately needs: huge amounts of power and land. So they're converting — signing multi-billion-dollar deals to host AI datacenters instead. We track every single deal, straight from official SEC filings. No hype, no estimates: hover any source link and you'll see the exact sentence the number came from.
Biggest move: Additional 150 MW lease with CoreWeave at Polaris Forge 1, bringing campus total to 400 MW and ~$11B contracted revenue
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| Two ~15-year AI datacenter leases with CoreWeave for 250 MW at Polaris Forge 1 (Ellendale, ND), ~$7B total revenue live & running part of a bigger deal | CoreWeave, Inc. | 250 megawatts (MW) of critical IT load (CoreWeave retains option for an additional 150 MW) | approximately $7 billion in total revenue from the leases | 2025-06-02 | SEC 8-K |
| Additional 150 MW lease with CoreWeave at Polaris Forge 1, bringing campus total to 400 MW and ~$11B contracted revenue signed deal Σ running total | CoreWeave, Inc. | an additional 150MW (total critical IT capacity across the three leases: 400MW) | brings total anticipated contracted lease revenue to approximately $11B (includes $7B from the initial two leases) | 2025-08-29 | SEC 8-K |
| ~$5B AI Factory lease with unnamed U.S. investment-grade hyperscaler for 200 MW at Polaris Forge 2 (Harwood, ND) signed deal customer not named | U.S. Based Investment Grade Hyperscaler (unnamed in source) | 200 megawatts (MW) of critical IT load (first right of refusal for an additional 800 MW) | approximately $5 billion in total contracted revenue | 2025-10-22 | SEC 8-K |
| ~$7.5B, 300 MW lease with a second (new, unnamed) U.S. high investment-grade hyperscaler at Delta Forge 1, a 430 MW AI Factory campus signed deal customer not named | U.S. based high investment-grade hyperscaler (unnamed; APLD's second investment-grade hyperscaler tenant) | 300 megawatts (MW) of critical IT load (at a 430 MW AI Factory campus) | approximately $7.5 billion in total contracted value | 2026-04-23 | SEC 8-K |
| Second ~$7.5B, 300 MW take-or-pay lease with the same hyperscaler at fourth campus Polaris Forge 3; total contracted capacity surpasses 1 GW signed deal customer not named | U.S. based high investment-grade hyperscaler (unnamed; same tenant as Delta Forge 1) | 300 megawatts (MW) of critical IT load (campus supported by approximately 430 MW of grid-connected utility power) | approximately $7.5 billion in total contracted value (base-term); cumulative total contracted baseline revenue $31 Billion, $73 Billion if all renewal options are exercised | 2026-05-20 | Company IR |
| 210 MW, ~$5.2B take-or-pay lease at Delta Forge 2 (fifth AI Factory campus) with the same hyperscaler — third lease with this tenant signed deal customer not named | U.S. based high investment-grade hyperscaler (unnamed; third long-term lease with the same tenant as Delta Forge 1 / Polaris Forge 3) | 210 MW of critical IT load | approximately $5.2 billion in base-term contracted revenue, or approximately $12.7 billion if all renewal options are exercised | 2026-06-08 | SEC 8-K |
| Up to $5.0B perpetual preferred equity financing partnership with Macquarie Asset Management to fund the HPC/AI datacenter buildout signed deal | Macquarie Asset Management (investment vehicles of funds managed by MAM) | not a lease — headline states 'The $5.0 Billion Investment Can Support Over 2 GW of HPC Data Center Development'; $900M tranche supports 'the full 400 MW build-out of the Ellendale HPC Campus' | up to $5.0 billion ($900 million for the Ellendale HPC Campus at $2.25 million per executed lease of 1 MW, plus a right to invest up to an additional $4.1 billion across the future HPC pipeline) | 2025-01-14 | SEC 8-K |
| GPU cloud business (Cloud Services segment) separated into ChronoScale Corporation, an independent Nasdaq-listed company (CHRN) live & running | self (GPU cloud) — separated via contribution to EKSO Bionics Holdings, renamed ChronoScale Corporation | not stated | not stated (APLD issued ~138 million ChronoScale shares for the contribution and invested $15.75 million in cash; retains approximately 97% ownership) | 2026-05-05 | SEC 8-K |
Biggest move: 20-year lease with Anthropic at Justified Data campus, Hawesville, Kentucky (~401 MW critical IT, ~$19B contracted revenue)
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| First HPC hosting deal: 10-20 year data center leases with Core42 (G42 subsidiary) at Lake Mariner, NY live & running | Core42 (wholly-owned subsidiary of G42), backed by G42 parent guarantee | 72.5 megawatts of gross capacity, the equivalent of 60 megawatts of critical IT load; option to expand by another 135 megawatts of gross capacity, or 108 megawatts of critical IT load | not stated as a total; $125 per kilowatt-month, which equates to $1.5 million per megawatt per year, with a 3% annual escalator | 2024-12-23 | SEC 8-K |
| Two 10-year AI hosting (HPC colocation) agreements with Fluidstack at Lake Mariner (CB-3/CB-4), Google backstop $1.8B + ~8% equity stake signed deal part of a bigger deal | Fluidstack (AI cloud platform); Google provides $1.8 billion backstop of Fluidstack lease obligations and receives warrants for ~41 million shares (~8% pro forma stake) | more than 200 MW of critical IT load (representing ~250 MW of gross capacity) | approximately $3.7 billion in contracted revenue over the initial 10-year terms; approximately $8.7 billion if two five-year extension options are exercised | 2025-08-14 | SEC 8-K |
| Fluidstack expansion: 160 MW CB-5 lease at Lake Mariner (option exercised), Google backstop raised to ~$3.2B and stake to ~14% signed deal Σ running total | Fluidstack; Google provides incremental $1.4 billion backstop (total ~$3.2 billion) and receives warrants for 32.5 million shares (total pro forma stake ~14%) | incremental 160 MW of critical IT load; total contracted critical IT load for Fluidstack at Lake Mariner increases to approximately 360 MW (headline: 'Over 360 MW') | cumulative Fluidstack/Lake Mariner: $6.7 billion in contracted revenue, with potential to reach $16 billion with lease extensions (CB-5 increment not stated separately) | 2025-08-18 | SEC 8-K |
| Abernathy, TX: 168 MW AI compute joint venture with Fluidstack (25-year lease, ~$9.5B to the JV, Google backstop $1.3B); majority interest agreed to be sold to Fluidstack-led group in July 2026 signed deal | Fluidstack (JV partner); end user described as 'a global hyperscale AI platform developing frontier-scale foundation models'; Google backs ~$1.3 billion of Fluidstack's lease obligations | 168 MW critical IT load (240 MW gross) | approximately $9.5 billion in contracted revenue to the joint venture over 25-year term | 2025-10-28 | SEC 8-K |
| 20-year lease with Anthropic at Justified Data campus, Hawesville, Kentucky (~401 MW critical IT, ~$19B contracted revenue) signed deal | Anthropic | approximately 401 MW of critical IT load | approximately $19 billion of contracted revenue over the initial lease term | 2026-07-06 | SEC 8-K |
| Acquisition of 1+ GW 'Muskie Data Campus' HPC development site in Eastern Kentucky (no tenant announced yet) announced | none announced yet - own development site (acquired from Industrial Equity Partners) | expected to support more than 1 gigawatt (GW) of data center capacity over time; initial 500 megawatts expected to ramp beginning H2 2028, additional 500 MW targeted H2 2030 | not stated | 2026-05-26 | SEC 8-K |
Biggest move: IREN signs $9.7bn five-year GPU cloud services contract with Microsoft (NVIDIA GB300s at Childress, TX)
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| IREN signs $9.7bn five-year GPU cloud services contract with Microsoft (NVIDIA GB300s at Childress, TX) signed deal | Microsoft | 200MW of critical IT load (Horizon 1-4), at IREN's 750MW Childress, Texas campus | approximately $9.7 billion | 2025-11-03 | SEC 8-K |
| IREN signs 5-year, $3.4bn AI Cloud (managed services) contract with NVIDIA plus 5GW strategic partnership signed deal | NVIDIA | Deploying within 60MW of existing data centers at Childress | $3.4bn | 2026-05-07 | SEC 8-K |
| New multi-year AI Cloud contracts with Together AI, Fluidstack and Fireworks AI signed deal | Together AI, Fluidstack, Fireworks AI | not stated | not stated (supports 'target AI Cloud ARR of >$500m by end of Q1 2026') | 2025-11-06 | SEC 8-K |
| British Columbia sites (160MW) converting from Bitcoin ASICs to GPUs; ~$0.4bn ARR under contract at Prince George live & running | not named (AI Cloud customers at Prince George, BC); conversion itself is self (GPU cloud) | British Columbia (160MW) | not stated (Q2 FY26: '~$0.4bn ARR now under contract for Prince George') | 2025-11-06 | SEC 8-K |
| Fleet expansion to 150,000 GPUs — purchase agreements for over 50,000 NVIDIA B300s for own AI Cloud (Mackenzie BC + Childress TX) announced | self (GPU cloud) | not stated | not stated (approximately $3.5bn of additional capex for these orders; ARR target 'over $3.7bn by the end of 2026') | 2026-03-04 | SEC 8-K |
| Poolside AI cloud services agreement upsized from 248 to 504 NVIDIA H100 GPUs and extended (IREN's first named AI cloud customer) live & running | poolside | not stated | not stated | 2024-04-08 | SEC |
Biggest move: 15-year, $9.8B AI data center lease for 352 MW IT — first phase of 1 GW Beacon Point campus, Nueces County, Texas, with confidential high-investment-grade tenant
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| 15-year, $7.0B AI data center lease with Fluidstack for 245 MW IT at River Bend campus (Louisiana), Google financial backstop signed deal part of a bigger deal | Fluidstack (lease tenant; Google, a subsidiary of Alphabet Inc., providing financial backstop; capacity supports Anthropic workloads per companion release) | 245 megawatts (MW) of IT capacity (campus described in Q1 2026 8-K as "the Company's 330 MW AI data center campus") | $7.0 billion over the 15-year base lease term; "up to $17.7 billion if all renewal options are exercised" | 2025-12-17 | SEC 8-K |
| AI infrastructure partnership with Anthropic and Fluidstack: at least 245 MW and up to 2,295 MW across tranches (Tranche 1 = River Bend lease) announced Σ running total | Anthropic (AI model developer / end user) and Fluidstack (cluster operator) | at least 245 megawatts (MW) and up to 2,295 MW (Tranche 1: 245 MW IT at River Bend supported by 330 MW utility; Tranche 2: ROFO up to 1,000 MW additional IT at River Bend; Tranche 3: up to 1,050 MW optional capacity beyond River Bend) | not stated (only Tranche 1 has a stated value — the $7.0B River Bend lease, separate row) | 2025-12-17 | Company IR |
| 15-year, $9.8B AI data center lease for 352 MW IT — first phase of 1 GW Beacon Point campus, Nueces County, Texas, with confidential high-investment-grade tenant signed deal customer not named | Confidential, high-investment-grade company (tenant not named in any primary source) | 352 megawatts (MW) of IT capacity (interconnection agreement executed for 1,000 MW of utility capacity at the campus) | $9.8 billion over the 15-year base lease term; "valued at up to $25.1 billion if all renewal options are exercised" | 2026-05-06 | Company IR |
| GPU-as-a-Service (AI cloud) vertical via wholly owned subsidiary Highrise AI, Inc. — 1,000 NVIDIA H100 cluster in Chicago under 5-year customer agreement live & running | Undisclosed "AI cloud services provider" (customer never named in primary sources) | not stated (cluster of "multiple Hewlett Packard Enterprise Cray supercomputers powered by 1,000 NVIDIA H100 GPUs") | not stated (Q1 2024 earnings 8-K forecast revenue "at a forecasted annual rate of approximately $20 million") | 2024-11-13 | SEC 8-K |
Biggest move: ~$5.5 billion, 15-year data center campus lease with Amazon Web Services — 300 MW at the Black Pearl site, Cipher's first direct hyperscaler lease
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| 10-year HPC colocation agreement with Fluidstack at Barber Lake (Colorado City, TX), Google backstop + ~5.4% equity stake signed deal | Fluidstack (with Google backstopping $1.4 billion of Fluidstack's lease obligations and receiving warrants for ~24 million Cipher shares, ~5.4% pro forma) | 168 MW of critical IT load, supported by a maximum of 244 MW of gross capacity | approximately $3 billion in contracted revenue over the initial 10-year term; approximately $7 billion if two five-year extension options are exercised | 2025-09-25 | SEC 8-K |
| Additional 10-year HPC colocation agreement with Fluidstack — expansion takes Fluidstack to the entire 300 MW at Barber Lake signed deal part of a bigger deal | Fluidstack (Google expands backstop by an additional $333 million, total backstop $1.73 billion) | an additional 39 MW of critical IT load, supported by a maximum of 56 MW of additional gross capacity (Fluidstack "will lease the entire 300 MW of capacity at Cipher's Barber Lake site") | approximately $830 million in contracted revenue over the initial 10-year term; approximately $2.0 billion for this transaction if extensions exercised; approximately $9.0 billion in total for the entire lease/partnership if all extension options exercised | 2025-11-20 | SEC 8-K |
| ~$5.5 billion, 15-year data center campus lease with Amazon Web Services — 300 MW at the Black Pearl site, Cipher's first direct hyperscaler lease signed deal | Amazon Web Services (AWS) | 300 MW of capacity (June 2026 filing describes it as "a 300 Gross MW AI/HPC data center at Black Pearl for AWS") | approximately $5.5 billion | 2025-11-03 | SEC 8-K |
| Second AWS lease — 15-year triple-net lease for the Stingray HPC data center (Andrews, TX), ~$2.0Bn contracted revenue signed deal | Amazon Data Services, Inc. (AWS); base lease obligations fully guaranteed by parent Amazon.com, Inc. | 100 Gross MW / 70 IT MW ("70 MW Critical IT Load Under Contract") | ~$2.0Bn of contracted revenue; ~$2.0–$5.7Bn contracted lease payments if three 5-year tenant extension options are exercised | 2026-06-08 | SEC 8-K |
| Formation of joint entity to develop 'Colchis', a 1-gigawatt site in West Texas targeted at a future HPC lease announced | none yet — JV development (JV partner not named in the press release); no tenant, future HPC lease intended | 1-gigawatt ("GW") site; fully executed 1-GW Direct Connect Agreement with American Electric Power | not stated | 2025-11-03 | SEC 8-K |
Biggest move: 20-year triple-net data center lease at Sandersville, GA campus with confidential high-investment-grade global technology tenant — 175 MW critical IT load, ~$6.6B contracted revenue
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| 20-year triple-net data center lease at Sandersville, GA campus with confidential high-investment-grade global technology tenant — 175 MW critical IT load, ~$6.6B contracted revenue signed deal customer not named | Confidential — described as a "high-investment grade, leading global technology company" (not named) | 175 MW of critical IT load | $6.6 billion of expected contract value across the initial 20-year term; $11.6 billion of expected contract value if two five-year extension options are exercised | 2026-07-14 | SEC 8-K |
| Letter of intent and exclusivity arrangement with the same confidential tenant covering CleanSpark's entire Texas portfolio (718 acres, up to 885 MW) letter of intent customer not named | Confidential — same "high-investment grade, leading global technology company" as the Sandersville lease tenant | up to 885 MW of secured and planned power capacity (718 acres) | not stated | 2026-07-14 | SEC 8-K |
| Texas market entry: acquired rights to ~271 acres in Austin County, TX (later 'Sealy campus') plus 285 MW long-term power supply agreements to build an AI data center campus (own-build, no tenant) signed deal | self (own-build AI/HPC data center campus; no tenant named) | 285 megawatts (long-term power supply agreements); energization of more than 200 MW expected in the first half of 2027 | not stated (paid in a combination of cash and common stock at closing, plus additional cash consideration payable upon post-closing events; amounts not disclosed) | 2025-10-29 | SEC 8-K |
| Definitive agreement to acquire up to 447 acres in Brazoria County, TX plus long-term transmission facilities extension agreement — 300 MW demand load, expandable to 600 MW, for AI/HPC data center development signed deal | self (own-build AI/HPC data center project; no tenant named; land seller not named) | 300 MW demand load and potential capacity for further expansion of up to 300 MW totaling 600 MW | not stated | 2026-01-14 | Company IR |
| Strategic pivot announcement: business evolution from pure-play bitcoin miner to include AI compute; hired Jeffrey Thomas (ex-Humain) as SVP of AI Data Centers; contracted additional power and real estate in College Park, GA for high-value compute announced | self (corporate strategy initiative; no tenant) | not stated | not stated | 2025-10-20 | Company IR |
| Submer selected as first strategic partner for AI data center expansion in North America — non-binding framework to evaluate opportunities for a definitive agreement letter of intent | Submer (sustainable/modular AI data center design, liquid-cooling technology partner — not a tenant) | not stated for the partnership itself (context: "more than 1 GW in the current portfolio and a pipeline of more than 2 GW") | not stated | 2025-10-28 | Company IR |
Biggest move: BUZZ HPC announces 320 MW sovereign AI infrastructure campus ('AI gigafactory') in Greater Toronto Area, ~CAD $3.5B planned investment
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| BUZZ HPC (HIVE subsidiary) completes acquisition of 7.2 MW Toronto data center for Tier 3 AI/HPC retrofit and sovereign AI colocation signed deal | self (GPU cloud) — vendor/seller not named | 7.2 MW ("a 7.2 megawatt (MW) data center"; original June 23, 2025 agreement said "approximately 7.2 megawatts") | CAD$17.25 million aggregate acquisition price (CAD$12M cash + 1M HIVE shares at deemed CAD$5.25M) | 2025-09-17 | SEC |
| BUZZ HPC signs preferred partnership with Bell Canada to deliver sovereign NVIDIA AI infrastructure via Bell AI Fabric signed deal | Bell Canada (Bell AI Fabric) | initial "5 MW deployment in Manitoba" | not stated | 2025-08-19 | SEC |
| BUZZ signs approximately $30 million in AI cloud customer contracts (first phase 504 liquid-cooled Dell GPUs at Manitoba 'Canada West' site) signed deal | unnamed GPU-cloud customers ("customer agreements"; identities not disclosed) | not stated | approximately $30 million in total contract value | 2026-02-13 | Company IR |
| BUZZ HPC expands into British Columbia colocation facility — 4x growth of liquid-cooled AI data center capacity for its GPU cloud announced | unnamed Canadian strategic data center partner (colocation; within Bell Canada AI Fabric ecosystem) — HIVE/BUZZ is the tenant | immediate 5 MW of critical IT load in BC + option for an additional 7.6 MW in 2027; growing existing 4 MW in Manitoba to 16.6 MW of critical IT load across two provinces | not stated | 2026-03-16 | Company IR |
| BUZZ HPC announces 320 MW sovereign AI infrastructure campus ('AI gigafactory') in Greater Toronto Area, ~CAD $3.5B planned investment announced | self (GPU cloud) — own-build; no tenants named | approximately 320 megawatts ("MW") of utility capacity | not stated as contract value — planned capital investment "~CAD $3.5 billion"; land: $46 million (21-acre Main Parcel) + $12 million (4-acre Additional Parcel) | 2026-05-18 | Company IR |
| HIVE to acquire the 32 MW 'Big Boden' data center in Boden, Sweden (its mining site since 2018) from the municipality's development company, for Tier III AI/HPC retrofit signed deal | Bodens Utvecklings AB (seller); own-build conversion — HIVE moves from tenant to owner | 32 MW ("the Big Boden 32 MW data center") | not stated | 2026-06-18 | Company IR |
| BUZZ HPC closes USD $220 million three-year sovereign AI GPU cloud contract with Bell AI Fabric for Cohere Inc. (2,304 NVIDIA GB200 NVL72 Grace Blackwell GPUs at Bell's Merritt, BC facility) signed deal | Bell Canada (Bell AI Fabric); end customer Cohere Inc. | not stated | approximately USD $220 million total contract value | 2026-06-18 | Company IR |
| HIVE's Paraguay AI infrastructure validated for intercontinental AI training in Columbia University study (proof of concept, research headed to NeurIPS) exploring | Columbia University, Department of Industrial Engineering and Operations Research (research collaboration, not a commercial tenant) | not stated for the AI deployment (release references a "100 megawatt ('MW') substation under construction" at Yguazú, Paraguay) | not stated | 2026-06-22 | Company IR |
| HIVE signs long-term HPC colocation LOI with investment-grade Swedish client at Boden — retrofit to support up to 10,000 GB300 GPUs letter of intent customer not named | unnamed "investment-grade, sovereign Swedish technology company" | 32 MW gross utility load / "a usable critical IT load of approximately 25 MW" | not stated | 2026-06-25 | Company IR |
Biggest move: Definitive agreement to acquire Long Ridge Energy & Power LLC (505 MW CCGT + campus, Hannibal, Ohio) from FTAI Infrastructure to build an AI/Critical IT campus around MARA's existing 200 MW mining site
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| Strategic Agreement with Starwood Capital Group / Starwood Digital Ventures to convert and expand MARA's US bitcoin-mining sites into JV-developed hyperscale/enterprise/AI data centers signed deal | Starwood Capital Group (Starwood Capital Group Global III, L.P.) with its platform Starwood Digital Ventures — JV development partner; no AI tenant named yet | approximately 1 gigawatt of near-term IT capacity with a pathway to more than 2.5 gigawatts | not stated | 2026-02-26 | SEC 8-K |
| Acquisition of 64% controlling stake in Exaion SaS (EDF subsidiary) — HPC data centers, secure cloud and AI infrastructure platform; closed 2026-02-20 live & running | Exaion SaS (acquired AI/HPC cloud platform); seller/partner EDF Pulse Ventures / EDF Pulse Holding; NJJ later took a 10% minority stake in MARA France | not stated | approximately $168 million in cash upfront for 64% stake, with opportunity to invest another approximately $127 million for an additional 11% (as announced); total cash consideration at closing $174.5 million (€148.0 million) including working capital adjustments per Q1 2026 10-Q | 2025-08-11 | SEC 8-K |
| Definitive agreement to acquire Long Ridge Energy & Power LLC (505 MW CCGT + campus, Hannibal, Ohio) from FTAI Infrastructure to build an AI/Critical IT campus around MARA's existing 200 MW mining site signed deal | FTAI Infrastructure Inc. (seller of power/land assets); no AI tenant named — release cites 'inbound interest from multiple potential investment-grade AI/Critical IT tenants' | 505 MW nameplate combined-cycle gas power plant (currently authorized to sell 485 MW); over 1 GW of total potential capacity; line of sight to up to 600 gross MW of AI and Critical IT loads; including 200 MW of existing MARA capacity | approximately $1.5 billion total transaction value (including the assumption of at least $785 million of debt) | 2026-04-30 | SEC 8-K |
| Acquisition from HIF USA of a >1,200-acre powered land site in Matagorda County, Texas for HPC and flexible compute (incl. Bitcoin mining) development via the Starwood partnership signed deal | HIF USA LLC (seller; retains minority ownership interest upon execution of an HPC lease); no HPC tenant named — site 'has already received interest from potential High-Performance Computing ("HPC") tenants' | up to an initial 1 GW of grid capacity by October 2027 and up to 2 GW by April 2028 | not stated | 2026-07-09 | SEC 8-K |
Biggest move: WhiteFiber-Nscale 10-year, 40 MW colocation agreement at NC-1, ~$865M total contract value
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| GPU cloud contract with unnamed HPC customer expanded to 4,096 GPUs, ~$275M total contract value (Bit Digital's first AI deal, launched Oct 2023) signed deal customer not named | unnamed "existing customer" (never publicly identified) | not stated | approximately $275 million total, or $92 million on an annualized basis | 2024-06-25 | Company IR |
| Acquisition of Enovum Data Centers — vertical integration into Tier-3 HPC colocation (Montreal), with 288 MW development pipeline live & running | self (acquisition of Enovum Data Centers, colocation platform) | 4MW operating Tier 3 datacenter; development pipeline of 288 MW, including 93MW under LOI | CAD $62.8MM (approximately USD $46MM based on a CAD/USD exchange rate of 0.73) acquisition consideration | 2024-10-14 | Company IR |
| Master Service Agreement with Boosteroid (cloud gaming GPU provider) — initial 300-GPU deployment, expandable to 50,000 servers (~$700M potential) signed deal | Boosteroid Inc. | not stated | initial order approximately $4.6 million over the five-year term (~$0.9 million per year); expansion option up to 50,000 servers representing a potential $700 million revenue opportunity over the five-year term | 2024-11-04 | Company IR |
| Acquisition of MTL-2 site (Pointe-Claire, QC) for build-to-suit 5MW Tier-3 datacenter expansion announced | self (datacenter build; unnamed new customer intended to fill capacity with new-generation Nvidia GPUs) | 5MW (build-to-suit Tier-3); part of strategy to expand HPC data center footprint to 32MW during 2025 | CAD $33.5 million (approximately USD $23.3MM) site purchase, excluding fees | 2024-12-30 | Company IR |
| MSA with DNA AI Compute Fund for 576 Nvidia H200 GPUs (~$20.2M over two years) signed deal | AI Compute Fund managed by DNA Holdings Venture Inc. | not stated | aggregate revenue opportunity of approximately $20.2 million | 2024-12-31 | Company IR |
| New contract with key customer for 464 Nvidia B200 GPUs (~$15M annualized), 18 months, Iceland signed deal customer not named | unnamed "key customer" | not stated | approximately $15 million of annualized revenue | 2025-01-24 | Company IR |
| 5MW (IT load) five-year colocation agreement with Cerebras Systems at MTL-3 (Saint-Jérôme, Québec) live & running | Cerebras Systems | 5MW (IT load) | not stated | 2025-04-11 | Company IR |
| WhiteFiber (Bit Digital's AI unit) acquires ~1M sq ft Madison, North Carolina property for HPC data center campus up to 200 MW (NC-1) announced | self (WhiteFiber datacenter campus build; one non-binding LOI with a client at announcement) | capacity agreement with Duke Energy for 99 MW, of which 24 MW expected on or about September 1, 2025; feasibility supports capacity up to 200 MW over time | $45 million property purchase (cash on hand) | 2025-06-02 | Company IR |
| WhiteFiber-Nscale 10-year, 40 MW colocation agreement at NC-1, ~$865M total contract value signed deal | Nscale Global Holdings (deploying capacity for investment-grade technology customers) | 40 MW of critical IT load, deployed in two 20 MW phases (site: 99 MW Duke Energy capacity agreement, may support up to 200 MW over time) | approximately $865 million in contracted revenue over the initial 10-year term | 2025-12-18 | SEC 8-K |
| WhiteFiber five-year AI compute agreement with investment-grade technology customer, TCV in excess of $160M, Paris region signed deal | unnamed investment-grade technology customer | not stated | total contract value in excess of $160 million over the five-year term | 2026-05-21 | SEC 8-K |
Biggest move: Series of 12-year HPC hosting contracts with CoreWeave: ~200 MW of infrastructure at multiple owned (former mining) sites
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| Series of 12-year HPC hosting contracts with CoreWeave: ~200 MW of infrastructure at multiple owned (former mining) sites signed deal part of a bigger deal | CoreWeave | approximately 200 megawatts ("MW") | over $3.5 billion total cumulative revenue during the initial 12-year terms | 2024-06-04 | SEC 8-K |
| CoreWeave exercises first option: ~70 MW additional HPC hosting infrastructure (total to ~270 MW) signed deal part of a bigger deal | CoreWeave | approximately 70 MW (from modification of a total of 100 MW of owned infrastructure); total to approximately 270 MW | an additional $1.225 billion in projected cumulative revenue over the 12-year contract timeline | 2024-06-25 | SEC 8-K |
| CoreWeave exercises additional option: ~112 MW incremental HPC infrastructure (total to 382 MW at five sites) signed deal part of a bigger deal | CoreWeave | approximately 112 incremental MW; total contracted 382 megawatts at five Core Scientific sites | approximately $2.0 billion additional projected cumulative revenue, for a total of $6.7 billion | 2024-08-06 | SEC 8-K |
| CoreWeave exercises FINAL option: ~120 MW incremental critical IT load (total to ~500 MW at six sites) signed deal part of a bigger deal | CoreWeave | approximately 120 incremental MW of critical IT load; total to approximately 500 megawatts of critical IT load at six Core Scientific sites | approximately $2.0 billion additional projected cumulative revenue, for a total of $8.7 billion | 2024-10-22 | SEC 8-K |
| $1.2B expansion at Denton, TX: +70 MW, bringing CoreWeave total to ~590 MW and $10.2B contracted revenue (LATEST cumulative terms of the CoreWeave relationship) signed deal Σ running total | CoreWeave | 70 MW of expansion at the Denton site (full Denton critical IT load to just over 260 MW); total contracted HPC infrastructure to approximately 590 MW across six sites | $1.2 billion in contracted revenue (expansion); total contracted revenue to $10.2 Billion over 12-year contract terms | 2025-02-26 | SEC 8-K |
| CoreWeave all-stock acquisition of Core Scientific — definitive merger agreement signed July 7, 2025; TERMINATED October 30, 2025 after shareholder vote failed signed deal terminated · counts $0 | CoreWeave | approximately 1.3 GW of gross power across Core Scientific's national data center footprint, with an incremental 1 GW+ of potential gross power available for expansion | not stated (all-stock: 0.1235 newly issued CoreWeave Class A shares per Core Scientific share, fixed exchange ratio) | 2025-07-07 | SEC 8-K |
| Pecos, TX campus conversion and expansion: 300 MW bitcoin-mining campus being transformed into AI data center campus, scaling to ~1.5 GW gross power announced | none named yet — own-build colocation; site announced as available for lease | approximately 1.5 gigawatts ("GW") of gross power, or approximately 1.0 GW of leasable power (plan); 300 megawatts ("MW") of gross power currently used for bitcoin mining being converted; incremental 300 MW secured under utility contract | not stated | 2026-04-27 | SEC 8-K |
| Muskogee, OK campus expansion to ~1.5 GW gross: definitive agreement to acquire Polaris DS LLC (440 MW gross contracted power) signed deal | Polaris DS LLC (acquisition target); hosting tenants unnamed ('future customers'); the existing leased 70 MW Muskogee building is among sites 100% licensed to CoreWeave per Apr 2026 notes-offering exhibit | approximately 1.5 gigawatt ("GW") of gross power, or approximately 1.0 GW of leasable power (plan); Polaris DS LLC has contracted 440 megawatts ("MW") of gross power; second unleased 82.5 MW building under construction | not stated (expected to be funded using existing liquidity) | 2026-05-06 | SEC 8-K |
Biggest move: Helios (West Texas, ex-bitcoin-mining campus) Phase I: 15-year lease delivering 133 MW critical IT load (~200 MW gross) to CoreWeave — completed and revenue-generating
| Deal | Customer | Capacity | Value (as stated) | Date | Source |
|---|---|---|---|---|---|
| Helios (West Texas, ex-bitcoin-mining campus) Phase I: 15-year lease delivering 133 MW critical IT load (~200 MW gross) to CoreWeave — completed and revenue-generating live & running part of a bigger deal | CoreWeave | approximately 200 megawatts ("MW") of gross power — 133 MW of critical IT load | not stated for Phase I alone; Phases I–III combined leases "expected to generate more than $1 billion in average annual revenue" (same source) | 2026-07-06 | Company IR |
| Helios Phase II: CoreWeave option exercised (May 2025) then lease executed (announced Oct 2025) for approximately 260 MW incremental critical IT load; deliveries expected 1H 2027 signed deal part of a bigger deal | CoreWeave | approximately 260 megawatts ("MW") of incremental critical IT load (source footnote: "approximately 400 MW of gross capacity in Phase II") | not stated separately; same source table states "$900M ... Anticipated Average Annual Revenue for Combined Phases I + II"; later Phases I–III figure is "more than $1 billion in average annual revenue" (galaxy.com, 2026-07-06) | 2025-05-13 | SEC 8-K |
| Helios Phase III: CoreWeave exercises final option for an additional 133 MW critical IT load — total commitment 526 MW critical IT, the full 800 MW of approved power at Helios signed deal Σ running total | CoreWeave | an additional 133 MW of critical IT load, "bringing its total commitment to the full 800 MW of approved power capacity at Helios" (total contracted critical IT load across Phases I–III: 526 MW) | not stated separately; Phases I–III leases "expected to generate more than $1 billion in average annual revenue" (galaxy.com 2026-07-06); Q1 2026 8-K exhibit shows "$1B+ ... Anticipated Average Annual Revenue" across full 526 MW | 2025-10-21 | SEC 8-K |
